Hard Climbs

For hard climbers, Thomas Novikoff has compiled information on dozens of Oahu's climbs.

5 hardest

1. Wilhemina Rise

13.6% average percent gradient

2. Halekoa Drive

11.52% average percent gradient

3. Peacock Flats

10.17% average percent gradient

4. Kamehame Drive

9.11% average percent gradient

5. Paula Drive

8.86 %average percent gradient

 

Climbs are presented by length:

Key (Data presented in order):

KM Climb Length, EG= Elevation Gain Total, %A= Average % Gradient, %M= Estimated % max. gradient, ME= Maximum Elevation

Tantalus (starting from Lusitania) 8.10 1455 5.48 9 1534

Tantalus (starting on Makiki Hgts) 7.60 1426 5.70 9 1534

Round Top (negating downhill section) 7.47 1456 6.00 9.5? 1534

Tantalus (TT course) 7.08 1337 5.76 9 1534

Peacock Flats (minus the downhill) 5.86 1954 10.17 19.5 1920

Aiea Heights (To top of park) 4.90 1013 6.30 18 1060

Waialae Iki (ridge) 4.57 1220 8.14 18 1225?

Pupukea Road 4.40 901 6.24 12 915

Alewa Heights 4.00 970 7.40 23 1000

Sierra Drive 3.93 847 6.57 12 1000

Pacific Palisades (Komo Mai Dr.) 3.76 704 5.7 13-15? 865

St. Louis Heights Drive 3.73 917 7.49 17 1052

Kamehame (to the very end) 3.63 1085 9.11 18 1223

Pineapple Hill (only first part) 3.53 556 4.80 7?

Pacific Heights Road 3.52 721 6.25 8 829

Makakilo Drive (only to the park where it levels) 3.20 750 7.15 12

Halekoa Drive 2.88 1088 11.52 19 1225

Nuuanu Pali Drive 2.74 496 5.52 8.5

Paula Drive (from cement hairpin) 2.55 741 8.86 16 1000

Halawa Heights 2.50 606 7.40 19 670

Steep Section of Peacock Flats 2.37 938 12.07 19.5

Mariner's Ridge 2.29 671 8.94 19 681

Booth Road 2.25 462 6.26 17

Makapuu Lighthouse 2.02 458 6.91 12

Nahele-Hapaki Streets 1.80 451 7.64 17

Kamehame Ridge (to the gate) 1.75 550 9.59 17 681

Waimao Homestead Road (Palolo) 1.66 265 4.86 7.5

Kipapa Gulch (between Waipio & Mililani) 1.60 260 4.95 8.5

Pali Highway (between Auloa Rd. & Kam Hwy) 1.59 291 5.58 8

Auloa Road 1.55 317 6.23 9

Newtown Estates (not named any longer) 1.54 430 8.51 14 625

Wilhemina Rise 1.46 651 13.60 21

Poola Street (it's near Waialae Iki) 1.43 465 9.9 16 495

Kaamilo Road 1.40 318 6.92 9

Hao Steet 1.39 209 4.58 16

Kilauea Avenue (the valley climb) 1.35 202 4.56 7

Woodlawn-Seaview-Paty Dr.S (Manoa) 1.3 260 6.10 9

Kamehameha Hwy (to Wheeler) 1.25 200 4.88 6.5

Bertrum St. (St. Louis)steepest pitch on Oahu 1.16 476 12.51 24+

Hanauma (starting in Hawaii Kai) 1.15 197 5.17 7

Koko Head (above Hanauma Bay) 1.10 416 11.53 19

Old Pali Road (to lookout, paved) 1.05 364 10.57 18

Old Pali Rd (Kianaole, again only pavement) 1.03 290 8.58 11

Mott-Smith 0.94 265 8.57 14

Booth Rd. (the top part) 0.90 292 9.89 17

Kaminaka Rd (St Louis Hghts) 0.90 344 11.65 19

White Road Above Tantalus 0.82 450 16.72 23 ~1900

Alencastre 0.80 390 14.86 22

Hanauma (past firing range) 0.80 135 5.14 7

Haleola (Niu Valley) 0.77 141 5.58 9

Auwailimu (Punchbowl past the cemetery) 0.75 120 4.88 6

Woodlawn 0.75 170 6.91 10

"Heartbreak" 0.71 144 6.18 10

Mokapu Saddle (Kailua Side) 0.70 112 4.88 5.5

Makapuu (towards the beach) 0.68 108 5.87 7

Likini St. (Salt Lake) 0.65 150 7.02

Lyon Arboretum Climb (Manoa) 0.64 175 8.33 11

Auwailimu (past Roosevelt) 0.64 138 6.57 7.5

Newtown (past driving range) 0.63 176 8.52 11

Kapalama (Kam Hghts) 0.63 140 6.77 20

Moreira St. (Papakolea) 0.62 245 12.04 18

Alaeloa (Waialae Niu) 0.60 238 12.09 18

Houghtailing 0.57 123 6.58 8.5

Mahalo/Twin View 0.57 124 6.63 16.5

Manoa Rd (past Punahou) 0.57 115 6.15 8

Mokapu Saddle (Kaneohe Side) 0.56 109 5.93 7

Kahena (Hahaione Valley) 0.55 146 8.07 11

Woodlawn Terrace 0.55 148 8.20 16

Valley View/Numana Sts (Kalihi Valley) 0.52 154 9.03 17

Aupupu (Keolu Hills) 0.50 151 9.20 13

Kumuone-Kumu-Kumukoa (Manoa) 0.50 177 10.79 18

Hahaione St 0.44 176 12.19 18

Ualakaa St. (Round Top) 0.44 163 11.29 18

Kumu St (Manoa) 0.43 135 9.57 18

Kealahou (Kalama Valley) 0.41 146 10.85 15

Carlos Long (Palolo Valley) 0.40 160 12.19 18

Frank St (St Louis) 0.40 189 14.4 20

Ala Mahamoe/Ala Wai'opua (Moanalua) 0.38 100 8.02 16

Kealakai (Kamehameha Heights) 0.34 100 9.06 13

Kalawahine Pl (Makiki) 0.34 164 14.70 17

Mikahala Way (Maunalani Heights) 0.32 145 13.81 15

Kilauea (Kahala side) 0.30 117 11.89 18

Kuikele 0.30 125 12.70 19

Kualono (Alewa Heights) 0.28 148 16.11 23

Lai Way (Maunalani Heights) 0.26 158 18.17 21

Valley View (Kalihi) 0.24 111 14.1 17

Hanapepe (Aina Haina) 0.23 120 15.90 21

Kakela (lower Manoa) 0.21 95 13.8 17

Melemele Pl. (Manoa) 0.19 128 20.53 24?

Anoai (Manoa) 0.15 100 20.3 24

Ragsdale Pl (Nuuanu Valley) 0.15 82 16.67 17.5

Huali St. (Punchbowl) 0.105 76 22.01 24

Your rating: None Average: 5 (7 votes)